<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global broadband report disappointing</title>
	<atom:link href="http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/</link>
	<description>Tech news &#124; Tech views &#124; Geeky goodness</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:30:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: KURENG</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63443</link>
		<dc:creator>KURENG</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63443</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@P1W1MAX take a look at this Global broadband report http://bit.ly/2G9on Where is our so-called 1Malaysia?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@P1W1MAX take a look at this Global broadband report <a href="http://bit.ly/2G9on" rel="nofollow">http://bit.ly/2G9on</a> Where is our so-called 1Malaysia?</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mita Ray</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63444</link>
		<dc:creator>Mita Ray</dc:creator>
		<pubDate>Sun, 04 Oct 2009 04:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63444</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Global broadband report - UAE nowhere in the picture - surprise surprise.  http://bit.ly/hqb6D&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Global broadband report &#8211; UAE nowhere in the picture &#8211; surprise surprise.  <a href="http://bit.ly/hqb6D" rel="nofollow">http://bit.ly/hqb6D</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim </title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63445</link>
		<dc:creator>Tim </dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63445</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thetechnewsblog Broadband league table &#124; The Tech News Blog http://bit.ly/GKcwW [Good to see the UK on the list /sarcasm]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thetechnewsblog Broadband league table | The Tech News Blog <a href="http://bit.ly/GKcwW" rel="nofollow">http://bit.ly/GKcwW</a> [Good to see the UK on the list /sarcasm]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark W Webster</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63446</link>
		<dc:creator>Mark W Webster</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63446</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thetechnewsblog Broadband league: Where&#039;s YOUR country? http://bit.ly/GKcwW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thetechnewsblog Broadband league: Where&#8217;s YOUR country? <a href="http://bit.ly/GKcwW" rel="nofollow">http://bit.ly/GKcwW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GrantButlerCmbr</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63447</link>
		<dc:creator>GrantButlerCmbr</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63447</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thetechnewsblog: Broadband league: Where&#039;s YOUR country? http://bit.ly/GKcwW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thetechnewsblog: Broadband league: Where&#8217;s YOUR country? <a href="http://bit.ly/GKcwW" rel="nofollow">http://bit.ly/GKcwW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Grant</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63448</link>
		<dc:creator>Sue Grant</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63448</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @thetechnewsblog: Broadband league: Where&#039;s YOUR country? http://bit.ly/GKcwW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @thetechnewsblog: Broadband league: Where&#39;s YOUR country? <a href="http://bit.ly/GKcwW" rel="nofollow">http://bit.ly/GKcwW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle </title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63449</link>
		<dc:creator>Michelle </dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63449</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @tweetmeme Broadband league table &#124; The Tech News Blog http://bit.ly/GKcwW&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @tweetmeme Broadband league table | The Tech News Blog <a href="http://bit.ly/GKcwW" rel="nofollow">http://bit.ly/GKcwW</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Angus</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-63450</link>
		<dc:creator>George Angus</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-63450</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @gacconsultants &quot;Global broadband report disappointing&quot; http://bit.ly/2lkTdn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @gacconsultants &quot;Global broadband report disappointing&quot; <a href="http://bit.ly/2lkTdn" rel="nofollow">http://bit.ly/2lkTdn</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harai</title>
		<link>http://thetechnewsblog.com/2009/10/01/global-broadband-report-disappointing/comment-page-1/#comment-67374</link>
		<dc:creator>Mark Harai</dc:creator>
		<pubDate>Thu, 01 Oct 2009 14:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://thetechnewsblog.com/?p=2863#comment-67374</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;Global broadband report disappointing&quot;  http://bit.ly/2lkTdn&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;Global broadband report disappointing&quot;  <a href="http://bit.ly/2lkTdn" rel="nofollow">http://bit.ly/2lkTdn</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

