<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech News Blog</title>
	<atom:link href="http://thetechnewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetechnewsblog.com</link>
	<description>Tech news &#124; Tech views &#124; Geeky goodness</description>
	<lastBuildDate>Tue, 05 Apr 2011 15:09:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<cloud domain='thetechnewsblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Google Bids On The Patent Assets of Nortel</title>
		<link>http://thetechnewsblog.com/2011/04/05/google-bids-on-the-patent-assets-of-nortel/</link>
		<comments>http://thetechnewsblog.com/2011/04/05/google-bids-on-the-patent-assets-of-nortel/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 15:08:00 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3807</guid>
		<description><![CDATA[Google recently bid $900 million fro the patent portfolio of Nortel Networks.  It has been reported the bid is an effort to defend itself against patent litigation. Nortel is said to be in bankruptcy and this is an auction of its assets.  The bid by Google may grow larger because of this too.  If Google is...]]></description>
			<content:encoded><![CDATA[
<p><a href="http://topics.nytimes.com/top/news/business/companies/google_inc/index.html?inline=nyt-org">Google</a> recently bid $900 million fro the patent portfolio of <a href="http://topics.nytimes.com/top/news/business/companies/nortel_networks_corporation/index.html?inline=nyt-org">Nortel Networks</a>.  It has been reported the bid is an effort to defend itself against patent litigation.</p>
<p>Nortel is said to be in bankruptcy and this is an auction of its assets.  The bid by Google may grow larger because of this too.  If Google is successful in its bid to acquire Nortel, the purchase would be the third-largest purchase by Google.  Small only to its payments for <a href="http://topics.nytimes.com/top/news/business/companies/youtube/index.html?inline=nyt-org">YouTube</a> and DoubleClick.</p>
<p>For more on this, visit <a href="http://www.nytimes.com/2011/04/05/technology/05google.html">The New York Times</a></p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/04/05/google-bids-on-the-patent-assets-of-nortel/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Big Is Twitter, Really?</title>
		<link>http://thetechnewsblog.com/2011/04/01/how-big-is-twitter-really/</link>
		<comments>http://thetechnewsblog.com/2011/04/01/how-big-is-twitter-really/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:06:26 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3803</guid>
		<description><![CDATA[According to Twitter&#8217;s own about page, Twitter has 175 million registered users.  But, are those the real numbers?   Read more on this over at Business Insider.]]></description>
			<content:encoded><![CDATA[
<p>According to Twitter&#8217;s own <a href="http://twitter.com/about">about page</a>, Twitter has 175 million registered users.  But, are those the real numbers?</p>
<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Twittersize.jpg" src="http://thetechnewsblog.com/wp-content/uploads/2011/04/Twittersize.jpg" border="0" alt="Twittersize" width="590" height="442" /></p>
<p> </p>
<p>Read more on this over at <a href="http://www.businessinsider.com/chart-of-the-day-how-many-users-does-twitter-really-have-2011-3?op=1">Business Insider</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/04/01/how-big-is-twitter-really/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Delays for Texas Instrument at Japan Plant</title>
		<link>http://thetechnewsblog.com/2011/03/30/delays-for-texas-instrument-at-japan-plant/</link>
		<comments>http://thetechnewsblog.com/2011/03/30/delays-for-texas-instrument-at-japan-plant/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:07:38 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[TI]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3797</guid>
		<description><![CDATA[Texas Instrument has announced it is anticipating between four and six months and disruption to its chip manufacturing operations in Japan. The company&#8217;s factor in Miho which is 65 kilometers from central Tokyo was closed by the quake on March 11th.  This factor is responsible for about 10 percent of TI&#8217;s output by revenue in...]]></description>
			<content:encoded><![CDATA[
<p>Texas Instrument has announced it is anticipating between four and six months and disruption to its chip manufacturing operations in Japan.</p>
<p>The company&#8217;s factor in Miho which is 65 kilometers from central Tokyo was closed by the quake on March 11th.  This factor is responsible for about 10 percent of TI&#8217;s output by revenue in 2010.</p>
<p>Production of about 80 percent of the Miho factory&#8217;s work has been temporarily shifted to factories in Texas and Freising, Germany.</p>
<p>For more on this, check out the story over at <a href="http://www.pcworld.com/article/223689/texas_instruments_sees_6_month_disruption_at_japan_plant.html#tk.rss_news">PCWorld</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/30/delays-for-texas-instrument-at-japan-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Buys T-Mobile for $39 Billion</title>
		<link>http://thetechnewsblog.com/2011/03/20/att-buys-tmobile-for-billion/</link>
		<comments>http://thetechnewsblog.com/2011/03/20/att-buys-tmobile-for-billion/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 21:42:49 +0000</pubDate>
		<dc:creator>Finis Price</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[T-Mobile]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3793</guid>
		<description><![CDATA[AT&#38;T has just announced an agreement to purchase T-Mobile for $39 billion which would combine two of the four largest cellphone carriers in the United States.  According to CNBC, both boards agreed on the merger with AT&#38;T financing the cash portion of the merger but will not assume any of the debt of T-Mobile USA or...]]></description>
			<content:encoded><![CDATA[
<p><img class="alignright" src="http://i.zdnet.com/blogs/att_logo_lg.jpg" alt="" width="116" height="67" />AT&amp;T has just announced an agreement to purchase T-Mobile for $39 billion which would combine two of the four largest cellphone carriers in the United States.  According to <a href="http://www.cnbc.com/id/42181945">CNBC</a>, both boards agreed on the merger with AT&amp;T financing the cash portion of the merger but will not assume any of the debt of T-Mobile USA or Deutsche Telekom who owns T-Mobile.  The deal is expected to take the rest of the year to close.</p>
<p>&nbsp;</p>
<p>For more info check out <a href="http://www.cnbc.com/id/42181945">CNBC</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/20/att-buys-tmobile-for-billion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Going After Unauthorized Tetherers</title>
		<link>http://thetechnewsblog.com/2011/03/18/att-going-after-unauthorized-tetherers/</link>
		<comments>http://thetechnewsblog.com/2011/03/18/att-going-after-unauthorized-tetherers/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:47:41 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[AT&T]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3783</guid>
		<description><![CDATA[There is a little app called MyWi which gives iPhone users the ability to tether their phones without AT&#38;T&#8217;s permission. Apparently AT&#38;T is taking steps to stop such unauthorized tethering by some of its users. AT&#38;T sent a letter to tetherers requiring them to stop or be automatically charged a $20/ month DataPro plan on their...]]></description>
			<content:encoded><![CDATA[
<p>There is a little app called <a href="http://intelliborn.com/mywi.html">MyWi</a> which gives iPhone users the ability to tether their phones without AT&amp;T&#8217;s permission. Apparently AT&amp;T is taking steps to stop such unauthorized tethering by some of its users.</p>
<p><a href="http://osxdaily.com/2011/03/17/att-cracking-down-on-unofficial-iphone-tethering-mywi-users/">AT&amp;T sent a letter</a> to tetherers requiring them to stop or be automatically charged a $20/ month DataPro plan on their bill.</p>
<p>Until now, people have assumed that AT&amp;T either doesn&#8217;t care or cannot determine that the traffic comes from a connected device rather than the iPhone itself. Clearly, those assumptions are incorrect.</p>
<p>For more on this, check out <a href="http://www.mobilecrunch.com/2011/03/18/att-shutting-down-unauthorized-tetherers/">MobileCrunch</a>, <a href="http://osxdaily.com/2011/03/17/att-cracking-down-on-unofficial-iphone-tethering-mywi-users/">osXDaily</a> and <a href="http://www.tuaw.com/2011/03/18/atandt-aggressively-moving-against-unauthorized-tethering/">TUAW</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/18/att-going-after-unauthorized-tetherers/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Apple iPad 2 sales are &#8216;amazing&#8217;</title>
		<link>http://thetechnewsblog.com/2011/03/15/apple-ipad-2-sales-are-amazing/</link>
		<comments>http://thetechnewsblog.com/2011/03/15/apple-ipad-2-sales-are-amazing/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:15:52 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3774</guid>
		<description><![CDATA[That is what Apple is saying after the new iPad 2 went on sale Friday. The Loop: “Demand for the next generation iPad 2 has been amazing,” Apple spokesperson Trudy Muller, told The Loop. “We are working hard to get iPad 2 into the hands of every customer who wants one as quickly as possible.” While...]]></description>
			<content:encoded><![CDATA[
<p>That is what Apple is saying after the new iPad 2 went on sale Friday.</p>
<p><a href="http://www.loopinsight.com/2011/03/14/apple-says-demand-for-ipad-2-is-amazing/">The Loop</a>:</p>
<blockquote><p>“Demand for the next generation iPad 2 has been amazing,” Apple spokesperson Trudy Muller, told The Loop. “We are working hard to get iPad 2 into the hands of every customer who wants one as quickly as possible.”</p></blockquote>
<p>While Apple would not say how many units sold over the weekend.  <a href="http://www.loopinsight.com/2011/03/13/analyst-ipad-2-sold-out-70-to-new-users/">Some are saying</a> there is not an iPad to be found in the country.</p>
<p><a href="http://www.reuters.com/article/2011/03/14/us-apple-research-idUSTRE72D30020110314">Reuters</a> on the other hand is reporting Apple sold close to 1 million units of the iPad 2 during its debut weekend.</p>
<p>By comparison, the original version of the iPad, which launched in April of 2010, crossed the one-million mark 28 days after its launch.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/15/apple-ipad-2-sales-are-amazing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft Announces Global Availability of Internet Explorer 9</title>
		<link>http://thetechnewsblog.com/2011/03/14/microsoft-announces-global-availability-of-internet-explorer-9/</link>
		<comments>http://thetechnewsblog.com/2011/03/14/microsoft-announces-global-availability-of-internet-explorer-9/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 20:02:59 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3769</guid>
		<description><![CDATA[Microsoft Corp. today announced the launch of the latest version of the world’s most-used browser with the release of Windows Internet Explorer 9 in 40 languages at an event at the SXSW Interactive (SXSWi) conference. Internet Explorer 9 is Microsoft’s most-downloaded browser beta of all time, with more than 40 million downloads, and it has...]]></description>
			<content:encoded><![CDATA[
<p>Microsoft Corp. today announced the launch of the latest version of the world’s most-used browser with the release of Windows Internet Explorer 9 in 40 languages at an event at the SXSW Interactive (SXSWi) conference. Internet Explorer 9 is Microsoft’s most-downloaded browser beta of all time, with more than 40 million downloads, and it has already gained more than 2 per cent usage on Windows 7.</p>
<p>Already more than 250 top sites from around the globe are taking advantage of the capabilities in Internet Explorer 9 to deliver differentiated experiences to their customers.</p>
<p><strong><span lang="EN-US">Top Sites and Designers Take Advantage of Internet Explorer</span></strong></p>
<p><strong><span lang="EN-US"><span style="font-weight: normal;">Internet Explorer 9 is designed to bring sites front and centre through Windows 7, enabling a more immersive, more beautiful Web experience. Features such as Pinned Sites and JumpList enable people to put their websites directly on the Windows 7 Taskbar, as though they were native applications, and then to quickly and easily perform tasks related to those websites, such as check their inbox, change music station, accept a friend invitation or see breaking news.</span></span></strong></p>
<p><strong><span lang="EN-US"><span style="font-weight: normal;"><br />
</span></span></strong></p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/14/microsoft-announces-global-availability-of-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reports that Yahoo has sold Delicious for $5 Million</title>
		<link>http://thetechnewsblog.com/2011/03/14/reports-that-yahoo-has-sold-delicious-for-5-million/</link>
		<comments>http://thetechnewsblog.com/2011/03/14/reports-that-yahoo-has-sold-delicious-for-5-million/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:52:34 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Net]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3764</guid>
		<description><![CDATA[There are reports today which indicate Yahoo has sold social media bookmarking service Delicious for $5 million plus. As we should all remember, the service was put on the blocks back in December.  Afterwards there was a lively bidding process and it appears the bidding is over. No confirmation from Yahoo nor Delicious yet. More...]]></description>
			<content:encoded><![CDATA[
<p>There are reports today which indicate Yahoo has sold social media bookmarking service <a href="http://go.redirectingat.com/?id=7230X662326&amp;xs=1&amp;url=http%3A%2F%2Fdelicious.com%2F&amp;sref=http%3A%2F%2Fthenextweb.com%2Findustry%2F2011%2F03%2F11%2Funconfirmed-reports-that-delicious-has-been-sold-for-5-million%2F">Delicious</a> for $5 million plus.</p>
<p>As we should all remember, the service was put on the blocks back in December.  Afterwards there was a lively bidding process and it appears the bidding is over.</p>
<p>No confirmation from Yahoo nor Delicious yet.</p>
<p>More on this at <a href="http://thenextweb.com/industry/2011/03/11/unconfirmed-reports-that-delicious-has-been-sold-for-5-million/">The Next Web</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/14/reports-that-yahoo-has-sold-delicious-for-5-million/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Acquires Next New Networks</title>
		<link>http://thetechnewsblog.com/2011/03/08/google-acquires-next-new-networks/</link>
		<comments>http://thetechnewsblog.com/2011/03/08/google-acquires-next-new-networks/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:24:35 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3757</guid>
		<description><![CDATA[It has been announced Google has acquired Next New Networks, a Web video company build around developing and distributing niche content. The purchase of Next New is tied to a new business initiative of Google&#8217;s, YouTube Next. Next New Networks was launched in 2006 by a group of former TV execs.  Since that time, Next...]]></description>
			<content:encoded><![CDATA[
<p>It has been announced Google has acquired Next New Networks, a Web video company build around developing and distributing niche content.</p>
<p>The purchase of Next New is tied to a new business initiative of Google&#8217;s, YouTube Next.</p>
<p>Next New Networks was launched in 2006 by a group of former TV execs.  Since that time, Next New has moved into the video platform and ad network arena.  We will have to watch and see how Google uses its latest purchase.</p>
<p>For more on this, visit the <a href="http://youtube-global.blogspot.com/">official Google Blog</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/08/google-acquires-next-new-networks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE6 Days Are Numbered</title>
		<link>http://thetechnewsblog.com/2011/03/07/ie6-days-are-numbered/</link>
		<comments>http://thetechnewsblog.com/2011/03/07/ie6-days-are-numbered/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:08:43 +0000</pubDate>
		<dc:creator>Grant Griffiths</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[IE6]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://thetechnewsblog.com/?p=3751</guid>
		<description><![CDATA[Microsoft has stated a countdown for IE6 and Web developers around the world are rejoicing. The countdown site states that 12% of the world is using IE6.  And with IE 9 nearing completion, Microsoft stated it is time for the IE6 fans to say goodbye.  How the countdown will work is Microsoft plans to continue...]]></description>
			<content:encoded><![CDATA[
<p>Microsoft has stated a countdown for IE6 and Web developers around the world are rejoicing.</p>
<p>The <a href="http://ie6countdown.com/">countdown site</a> states that 12% of the world is using IE6.  And with IE 9 nearing completion, Microsoft stated it is time for the IE6 fans to say goodbye.  How the countdown will work is Microsoft plans to continue the countdown until such time as IE 6 usage falls below 1%.</p>
<p>Hears to hoping it hits 1% very, very fast.</p>
<p>In addition, Microsoft is hoping IE 9 will reverse Internet Explorer&#8217;s slipping market share.  In February 2009 IE&#8217;s various versions had a corner on 70% of the market.  Today, they represent about 56%.  Firefox and Chrome are cutting into this market share.</p>
<p>For more on this story, visit <a href="http://www.informationweek.com/news/internet/browsers/showArticle.jhtml?articleID=229300438&amp;cid=RSSfeed_IWK_ALL">InformationWeek</a></p>

]]></content:encoded>
			<wfw:commentRss>http://thetechnewsblog.com/2011/03/07/ie6-days-are-numbered/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

